| ITRA CITY LOCATION | BROKER | CLIENT | TRANSACTION TYPE | SIZE | TRANSACTION LOCATION |
| Austin TX | Don Cox + Karli Gary | CreditCards.com | Office Lease Relocation | 17,308 sf | Austin TX |
| Boston MA | Debra Stevens | AO Biome Mother Dirt | Bio Lab + Office Lease | 5,475 sf | Cambridge MA |
| Boston MA | Amanda Snell | Hunt Capital Partners | Office Lease | 2,735 sf | Boston MA |
| Detroit MI |
Lynn Drake via Debra Stevens, ITRA Boston |
Aras | Office Lease | 16,759 sf | Troy MI |
| Detroit MI | Lynn Drake via Stuart Holcombe, ITRA Atlanta |
Configit |
Office Lease | 6,633 sf | Southfield MI |
| Fort Lauderdale FL | Jason Stagman | Bankers Life and Casualty | Office Lease | 5,685 sf | Tampa FL |
| London UK | Martin Levy | Board Intelligence | Office Lease | 5,400 sf | London (Center) |
| Long Island NY | Ross Selinger | Mosel Properties | Office Building Purchase | 10,000 sf | Port Washington, NY |
| Minneapolis – St. Paul MN | Wayne Teig | Nationwide Housing Corporation | Office Building Sale + Office Lease | 15,000 sf + 6,600 sf | Minneapolis MN |
| Pittsburgh PA | Carrie Holstead | Olson Zaltman | HQ Office Relocation | 7,500 sf | Pittsburgh, PA |
| Pittsburgh PA | Carrie Holstead | Pressley Ridge | Office Bldg Sale-Leaseback | 13,050 sf | Baltimore, MD |
| San Diego CA | Will Strong | DR Horton | HQ Office Relocation | 6,437 sf | Carlsbad CA |
| San Diego CA | Will Strong | A Better Solution Healthcare | HQ Office Relocation | 4,354 sf | San Diego CA |
| San Francisco CA | Mark Rosen | Direct Travel | Office Lease Renewal | 5,699 sf | San Francisco CA |
| San Francisco CA | Mark Rosen | Crux Informatics | HQ Relocation Office Lease | 9,961 sf | San Francisco CA |
| Seattle WA | Derek Hermsen | Lindblad Expeditions | HQ Office Lease | 11,000 sf | Seattle WA |
